-
Aufblasbares LED-Licht
-
Aufblasbare Beleuchtung-Dekoration
-
Aufblasbare Werbung Ballon
-
Film Lighting Balloon
-
Mond-Ballon-Licht
-
Helium-Ballon-Lichter
-
aufblasbarer Spiegel-Ballon
-
Notkontrollampen
-
Aufblasbares Luftzelt
-
aufblasbarer Lichtmast
-
DWF Aufblasmaterialien und Behälter
-
Aufblasbare Türsteher Schlossslide
-
Künstliches Rasengras
-
Stativ-Licht-Stand
-
Flug-Straßen-Kasten
-
Elektrische Beleuchtungs-Zusätze
-
RickyWollte gerade Sie informieren uns empfing den 1 Mond Ballon von Fenigal (China) und unsere Schuld getan haben Sorgfalt/Prüfungsandwe sind mit es so glücklich. Wir möchten mit der befestigten Rechnung vorwärts umziehen. Senden Sie bitte dieses ACH SO BALD WIE MÖGLICH, also können Harry und sein Team erhalten Sie, bewegend mit der Produktion der anderen 9 Ballone. -
DimitriEhrfürchtig, da bald wir das Produkt empfingen, prüften wir einige von ihnen!!. wirklich eindrucksvoll. die Qualität ist. wirklich gut. -
MarjorieIch setzte diese in meine Kundenparteiballone ein, die ein großer Erfolg waren. Bearbeitetes großes für, was ich benötigte. Ich erhalte bestimmt diese wieder für andere Ereignisse. -
AnastasiaEhrfürchtiger Zusatz zu einer Partei! Diese waren groß! Jeder liebte sie! Bearbeitetes perfektes, bedienungsfreundlich! -
LisseteIch ließ die Lichter einschalten (außer Prüfungszwecken dennoch), aber sie sind eine nette Größe und scheinen, recht hell zu sein. Ich habe nach batteriebetriebenen Lichtern für meine Projekte gesucht und diese scheinen, wie sie freundlich arbeiten, da sie einzeln sind, also Sie als wenige verwenden können oder so viel, wie Sie wünschen -
Protective Cases Plastic Equipment Trolley Cases Waterproof Cases Sponge Tool Cases Shockproof Cases
| Herkunftsort | China |
|---|---|
| Markenname | HAFE |
| Zertifizierung | / |
| Modellnummer | THB/THA-Serie |
| Min Bestellmenge | 1Einheit |
| Preis | Verhandlungsfähig |
| Verpackung Informationen | Karton |
| Lieferzeit | 7–10 Tage (abhängig von den jeweiligen Einheiten) |
| Zahlungsbedingungen | T/T, Paypal, Western Union |
| Versorgungsmaterial-Fähigkeit | 3000 Einheiten/Jahr |
Kontaktieren Sie mich für kostenlose Proben und Gutscheine.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Wenn Sie irgendein Interesse haben, leisten wir 24-stündige Online-Hilfe.
x| Mobilität | mit einer Leistung von mehr als 50 W | Abmessungen | Anpassbar |
|---|---|---|---|
| Stapelbar | Ja | Außenfinish | Laminierte Oberfläche |
| Verwendung | Schutz und Transport der Ausrüstung | Farbe | BLACK/customizable |
| Hardware -Teile | Flugmetallmaterial | Logo | Kann benutzerdefiniertes Logo sein |
| Innenpolsterung | Schaumauffüllen | Wasserdichtigkeit | Wasserfest |
Protective Cases Plastic Equipment Trolley Cases Waterproof Cases Sponge Tool Cases Shockproof Cases
![]()
Product Overview
The professional protective cases are manufactured from high-strength engineering plastics for robust construction. Their key advantage is that they come pre-equipped with multi-layer EVA foam inserts. A scientific combination of "Egg Crate Foam," "Grid Foam," and "Padding" provides excellent cushioning and shock absorption for the contents. This comprehensive series offers over twenty standard sizes, from compact portable cases to extra-large transport cases nearly 1.4 meters long, providing an ideal mobile storage and transport solution for precision instruments, measuring tools, and large equipment.
Key Selling Points
- Ready-to-Use, Shock-Absorbent: Each case comes pre-configured with high-quality EVA foam inserts (Egg Crate + Grid Foam), offering immediate, superior cushioning and protection right out of the box.
- Comprehensive Size Range: A complete selection of sizes from compact to extra-large meets the capacity needs of various equipment, offering maximum flexibility.
- Robust Case, Dual Protection: The case material offers high impact resistance. Combined with considerable wall depth, it provides double security for valuable contents.
- Exceptional Load-Bearing Capacity: Larger models feature reinforced structures, with a net weight of up to 23 kg, ensuring safe transport of heavy equipment.
Complete Technical Specifications (All Models Integrated, Sorted by Internal Length)
| Model | Internal Dimensions (L×W×H) mm | External Dimensions (L×W×H) mm | Lid Depth(mm) | Base Depth(mm) | Standard Foam Configuration | Net Weight(kg) |
| SAX6081 | 180x120x80 | 210x165x90 | 15 | 65 | 1x Egg Crate (Lid), 1x Grid Foam (Base) | 0.7 |
| SAX5022 | 205x140x110 | 232x200x123 | 35 | 75 | 1x Egg Crate (Lid), 1x Grid Foam (Base) | 1.0 |
| SAX5021 | 235x180x110 | 262x240x124 | 35 | 75 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 1.2 |
| SAX5024 | 238x180x158 | 265x240x173 | 30 | 128 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 1.5 |
| SAX1170 | 267x155x80 | 295x220x100 | 30 | 50 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 1.2 |
| SAX5023 | 305x230x135 | 350x300x150 | 35 | 100 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 1.8 |
| SAX5017 | 390x280x130 | 410x305x140 | 35 | 95 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 2.9 |
| STK-16 | 380x265x140 | 410x320x165 | 40 | 100 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 2.9 |
| SAX5018 | 380x270x150 | 410x325x175 | 40 | 110 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 2.5 |
| SAX5137 | 430x280x152 | 460x345x170 | 35 | 117 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 2.8 |
| STK-18 | 435x295x170 | 460x345x195 | 50 | 120 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 3.75 |
| SAX5138 | 422x283x153 | 456x350x176 | 35 | 118 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 3.2 |
| SAX5020 | 480x345x105 | 542x420x125 | 35 | 70 | 1x Egg Crate (Lid), 1x Grid Foam (Base) | 4.3 |
| STK-21 | 495x350x190 | 570x410x210 | 35 | 155 | 1x Egg Crate (Lid), 2x Grid Foam + 1x Padding (Base) | 5.0 |
| SAX5139 | 495x350x190 | 570x410x210 | 45 | 145 | 1x Egg Crate (Lid), 2x Grid Foam + 1x Padding (Base) | 5.0 |
| SAX5140 | 495x350x190 | 570x410x210 | 35 | 155 | 1x Egg Crate (Lid), 2x Grid Foam + 1x Padding (Base) | 5.0 |
| SAX5026 | 550x355x288 | 610x415x310 | 100 | 188 | 1x Egg Crate + 1x Padding (Lid), 3x Grid Foam + 1x Padding (Base) | 6.6 |
| SAX5014 | 515x390x229 | 585x440x262 | 45 | 184 | 1x Egg Crate (Lid), 2x Grid Foam + 1x Padding (Base) | 8.6 |
| SAX6062 | 545x425x200 | 616x500x246 | 40 | 160 | 1x Egg Crate (Lid), 2x Grid Foam + 1x Padding (Base) | 8.9 |
| SAX5013 | 560x430x265 | 620x490x302 | 45 | 220 | 1x Egg Crate (Lid), 2x Grid Foam + 1x Padding (Base) | 9.4 |
| SAX6068 | 1170x345x130 | 1230x400x155 | 40 | 90 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 10.0 |
| SAX6064 | 1280x345x135 | 1350x400x150 | 40 | 95 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 11.0 |
| SAX6084 | 1060x348x310 | 1120x400x350 | 70 | 240 | 1x Egg Crate (Lid), 1x Grid Foam + 2x Padding (Base) | 11.0 |
| SAX6085 | 1395x410x210 | 1460x460x260 | 40 | 170 | 1x Egg Crate (Lid), 1x Grid Foam + 2x Padding (Base) | 15.0 |
| SAX5012 | 720x530x318 | 785x585x340 | 40 | 278 | 1x Egg Crate (Lid), 2x Grid Foam + 2x Padding (Base) | 17.3 |
| SAX1670H | 735x435x390 | 795x490x445 | 40 | 350 | 1x Egg Crate (Lid), 1x Grid Foam + 3x Padding (Base) | 14.0 |
| SAX6088 | 1070x570x360 | 1140x630x420 | 180 | 180 | 2x Grid Foam + 1x Padding (Lid), 2x Grid Foam + 1x Padding (Base) | 23.0 |
![]()
Company Introduction
HAFE International Limited (HAFE) is a specialized manufacturer and global exporter for Special Lighting, Inflatables and Electricals, Equipment & Tools involved.
Wuxi Fenigal Science and Technology Co. Ltd. is the holding company of HAFE International Limited.
OUR VISION
- to be a successful innovative manufacturer and supplier for special lighting and inflatables with beneficial hardwares used for both event sector and selected industries in global market.
OUR MISSION
- to provide quality special lighting, inflatables and relavanet electrical products, equipment & tools to our clients and fulfill definite market demands we serve for.
Established in early 2008, HAFE started from a B2B business entity, which integrated manufacturing resources in a list of industrial sectors included but not limited to like lighting, electricals, machinery, logisitic equipment, water etc. Among them, lighting and electrical business were typical of what we were mostly focused in, through not only OEM manufacturing, but also partially and gradually production shift in our own facilities or under our supervision.

